The Missouri answer
Legal limits
First escort trigger
- Width
- over 12'6"undated document · read · lowest across road classes
- Height
- over 15'6"rev. · read
- Length
- over 110'undated document · read · lowest across road classes
- Rear overhang
- No trigger published
- Gross weight
- over 160,000 lbundated document · read · lowest across road classes
What the paper costs
- Single-trip base
- $15 · caveat ↓rev. · read
- Transaction / card
- $0.25 + 2% of the total · caveat ↓undated document · read
- How overweight is priced
- Graduated weight bandsrev. · read
- Superload above
- 160,000 lb and up · caveat ↓rev. · read
The short version: a Missouri single-trip permit starts at $15 before bands, overweight and the transaction charge; an escort is first required at over 12'6" wide; and the load becomes a superload at over 160,000 lb. Everything below carries the Missouri document it came from, that document's own revision date, and the date we read it.
1. Where the load goes next
The jurisdictions this one borders, each chip carrying the fact that decides whether that crossing is the expensive one — so the row is itself a small comparison. A multi-state lane is the actual job, and from here it is one click per state rather than a return to an alphabetical index.
2. Missouri legal limits
Anything over one of these needs a permit. Every value links to the document that sets it.
| Measure | Legal limit |
|---|---|
| Width | 8'6"rev. · read "No vehicle operated upon the highways of this state shall have a width, including load, in excess of one hundred two inches". Clearance lights, mirrors and legally required accessories are excluded by the statute. |
| Height | 14'rev. · read "No vehicle operated upon the interstate highway system or upon any route designated by the state highways and transportation commission shall have a height, including load, in excess of fourteen feet." MoDOT applies the same limit within 10 air miles of that network. Off it the limit is 13 1/2 ft, and inside a qualifying commercial zone §304.190 allows 15 ft for a vehicle operating exclusively there. A vehicle transporting automobiles may be 14 ft anywhere under the statutory exception. |
| Semitrailer length | 53'rev. · read "The length of such semitrailer shall not exceed fifty-three feet" for a truck-tractor/semitrailer on the interstate system, where the statute drops the overall cap and regulates the trailing unit instead. |
| Overall length | None published |
| Kingpin to rear axle | None published |
| Front overhang | None published |
| Rear overhang | None published |
| Gross weight | 80,000 lbrev. · read "Legal Gross Weight is 80,000 lbs. unless specialized equipment." Axle, tandem, bridge-formula, posted-bridge, commodity and commercial-zone limits also apply and can bind below this figure; the federal bridge formula is checked separately in `bridgeFormula.ts`. |
| Single axle | 20,000 lbrev. · read A steering axle used by a transporter of general freight over regular routes is limited to the manufacturer's rating and may not exceed 12,000 lb. Inside a qualifying commercial zone §304.190 allows 22,400 lb on one axle for a vehicle operating exclusively there. |
| Tandem axle | 34,000 lbrev. · read The statute defines a tandem as two or more axles whose extremes are more than 40 inches and not more than 96 inches apart. |
3. The Missouri escort ladder
Not one number per dimension — the whole staircase. Each row is a condition the state actually publishes, what it requires when that condition holds, and the clause it comes from. Where a rule requires escorts and the source states no number, the row says that in the source's own words rather than reporting no requirement.
| When | What is required | Source |
|---|---|---|
| the road is “divided” or “interstate” or “multilane undivided” and width from 12'6" (exclusive) to 14' | 1 certified escort1 behind |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” and width from 12'6" (exclusive) to 14' | 1 certified escort1 in front |
width, length, height and weight escort thres…undated document · read |
| the road is “divided” or “interstate” and width from 14' (exclusive) to 16' | 1 certified escort1 behind |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” or “multilane undivided” and width from 14' (exclusive) to 16' | 2 certified escorts1 in front1 behind |
width, length, height and weight escort thres…undated document · read |
| height over 15'6" | 1 certified escort1 in frontHeight pole requiredAdvisory: 7 CSR 10-25 specifies only that "The height detection vehicle shall have a vertical clearance detection device and have direct, continuous, uninterrupted, two- (2-) way communication with the power unit". Missouri publishes no numerical pole setting or clearance offset above the load — its own superload route-survey form has a field reading "Height Pole Setting (if load exceeds 15’6”)" and leaves it to the applicant to fill in. The height-detection vehicle serves as the front escort unless the table prescribes more than one. |
the seventeen-row special-permit fee schedule…rev. · read |
| the road is “two lane” and height over 16' | 2 certified escorts2 in front |
width, length, height and weight escort thres…undated document · read |
| width from 16' (exclusive) to 18' | 2 certified escorts1 in front1 behind |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” and width from 16' (exclusive) to 18' | 3 certified escorts2 in front1 behind |
width, length, height and weight escort thres…undated document · read |
| height over 18' | 1 police escort in frontCannot be reduced to a number: MoDOT's current table requires a law-enforcement escort above 18 ft of height on every highway class, with no published rate and no stated position. Separately, 7 CSR 10-25 requires that "If the loaded height exceeds seventeen feet (17’), the applicant shall provide a written document from the appropriate utility company indicating approval to disturb aerial lines across the route" — a third-party arrangement whose cost is not a state charge and is not in the total. |
width, length, height and weight escort thres…undated document · read |
| width over 18' | 2 certified escorts1 in front1 behind1 police escort in frontCannot be reduced to a number: MoDOT requires a law-enforcement escort above 18 ft of width on every highway class. Missouri publishes no hourly, mileage or fixed rate for it — 7 CSR 10-25 says only that "All future permitting authority for a carrier may be revoked if the Missouri State Highway Patrol, local or military law enforcement agencies acting as escorts, are not reimbursed for superload escorting services" — and the rule does not say whether the trooper leads or trails. No police-escort amount is included in the total. |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” and width over 18' | 3 certified escorts2 in front1 behind |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” or “multilane undivided” and overall length from 110' (exclusive) to 125' | 1 certified escort1 behind |
width, length, height and weight escort thres…undated document · read |
| overall length from 125' (exclusive) to 200' | 1 certified escort1 behind |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” and overall length from 150' (exclusive) to 200' | 2 certified escorts1 in front1 behind |
width, length, height and weight escort thres…undated document · read |
| overall length over 200' | 1 certified escort1 behind1 police escort behindCannot be reduced to a number: A law-enforcement escort is required above 200 ft on every highway class under MoDOT's current table. Missouri publishes no rate for it and does not state whether the trooper leads or trails; the position recorded here follows the civilian escort the table pairs it with and is not asserted as MoDOT's. No police-escort amount is in the total. |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” and overall length over 200' | 2 certified escorts1 in front1 behind |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” and gross weight from 160,000 lb (exclusive) to 220,000 lb and another rule already applies (mo-width-over-12-6-to-14-two-lane) or another rule already applies (mo-width-over-14-to-16-two-lane-or-undivided) or another rule already applies (mo-width-over-16-to-18) or another rule already applies (mo-width-over-18) or another rule already applies (mo-length-over-110-to-125-not-divided) or another rule already applies (mo-length-over-125-to-200) or another rule already applies (mo-length-over-200) or another rule already applies (mo-height-over-15-6) | 1 certified escort1 in front |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” and gross weight from 220,000 lb (exclusive) to 350,000 lb | 1 certified escort1 in front |
width, length, height and weight escort thres…undated document · read |
| gross weight over 350,000 lb | 2 certified escorts1 in front1 behindAdvisory: 7 CSR 10-25 additionally requires that "If the gross vehicle weight exceeds three hundred fifty thousand (350,000) pounds, an additional power unit must accompany the load", which Motor Carrier Services may waive for a move limited in length. The extra tractor is the carrier's cost and is not a state fee. |
width, length, height and weight escort thres…undated document · read |
| the road is “two lane” and gross weight over 350,000 lb | 3 certified escorts2 in front1 behind |
width, length, height and weight escort thres…undated document · read |
The first trigger in each dimension
| Measurement | First escort trigger | First police escort trigger |
|---|---|---|
| Width | over 12'6"undated document · read · varies by road class | over 18'undated document · read |
| Height | over 15'6"rev. · read | over 18'undated document · read |
| Length | over 110'undated document · read · varies by road class | over 200'undated document · read |
| Rear overhang | None published | None published |
| Gross weight | over 160,000 lbundated document · read · varies by road class | None published |
The same rules restated in plain sentences31 rules
- Over 12 ft 6 in up to 14 ft wide on a divided or multilane undivided highway — one rear escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 12 ft 6 in up to 14 ft wide on a two-lane highway — one front escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 14 ft up to 16 ft wide on a divided highway — one rear escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 14 ft up to 16 ft wide on a two-lane or multilane undivided highway — one front and one rear escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 16 ft up to 18 ft wide — one front and one rear escort on all highways — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 16 ft up to 18 ft wide on a two-lane highway — an additional front escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 18 ft wide — one front and one rear civilian escort plus a law-enforcement escort on all highways — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 18 ft wide on a two-lane highway — an additional front escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 110 ft up to 125 ft long on any highway except a divided one — one rear escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 125 ft up to 200 ft long — one rear escort on all highways — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 150 ft up to 200 ft long on a two-lane highway — an additional front escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 200 ft long — a rear escort and a law-enforcement escort on all highways — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 200 ft long on a two-lane highway — an additional front escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 15 ft 6 in high — a front height-detection escort vehicle on all highways — the seventeen-row special-permit fee schedule; escort positioning at 300 ft; height detection over 15 ft 6 in; codified law-enforcement triggers at 16 ft wide, 150 ft long and 17 ft high; superload thresholds "generally in excess of sixteen feet (16’) wide, sixteen feet (16’) high, one hundred fifty feet (150’) long and/or over one hundred sixty thousand (160,000) pounds" rev. · read
- Over 16 ft high on a two-lane highway — an additional front escort beyond the height-detection vehicle — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 18 ft high — a height-detection vehicle and a law-enforcement escort on all highways — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 160,000 lb up to 220,000 lb on a two-lane highway, when a dimensional escort provision already applies — one front escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 220,000 lb up to 350,000 lb on a two-lane highway — one front escort, whatever the dimensions — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 350,000 lb — one front and one rear escort on all highways — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 350,000 lb on a two-lane highway — an additional front escort — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 160,000 lb — a front and two rear escorts while bridge crawling in Kansas City and St Louis — width, length, height and weight escort thresholds by divided, multilane undivided and two-lane highway; the Kansas City and St Louis bridge-crawl requirement undated document · read
- Over 16 ft up to 18 ft wide on a two-lane highway — the codified rule requires a trooper and the 2026 pilot does not — "The threshold for law enforcement escorts for overwidth loads on two-lane highways is currently 16’ and will now apply when the load exceeds 18’ in width."; the same for 150 ft to 200 ft of length and 17 ft to 18 ft of height rev. · read
- Over 150 ft up to 200 ft long — the codified rule requires a trooper and the 2026 pilot does not — "The threshold for law enforcement escorts for overwidth loads on two-lane highways is currently 16’ and will now apply when the load exceeds 18’ in width."; the same for 150 ft to 200 ft of length and 17 ft to 18 ft of height rev. · read
- Over 17 ft up to 18 ft high — the codified rule requires a trooper and the 2026 pilot does not — "The threshold for law enforcement escorts for overwidth loads on two-lane highways is currently 16’ and will now apply when the load exceeds 18’ in width."; the same for 150 ft to 200 ft of length and 17 ft to 18 ft of height rev. · read
- The overweight fee is charged per 10,000 lb, and Missouri does not say how a part increment is charged — the seventeen-row special-permit fee schedule; escort positioning at 300 ft; height detection over 15 ft 6 in; codified law-enforcement triggers at 16 ft wide, 150 ft long and 17 ft high; superload thresholds "generally in excess of sixteen feet (16’) wide, sixteen feet (16’) high, one hundred fifty feet (150’) long and/or over one hundred sixty thousand (160,000) pounds" rev. · read
- A move that is both a dimensional and a weight superload — Missouri does not say whether the two fees stack — the seventeen-row special-permit fee schedule; escort positioning at 300 ft; height detection over 15 ft 6 in; codified law-enforcement triggers at 16 ft wide, 150 ft long and 17 ft high; superload thresholds "generally in excess of sixteen feet (16’) wide, sixteen feet (16’) high, one hundred fifty feet (150’) long and/or over one hundred sixty thousand (160,000) pounds" rev. · read
- Missouri’s own documents define a superload two different ways — a superload also "Exceeds ... The maximum allowable weight on an axle; and/or • Is not arranged in a routine configuration"; survey contents including utility letters over 17 ft undated document · read
- Between 13 ft 6 in and 14 ft high — Missouri’s legal height depends on which highway the move uses — width 102 in; height 14 ft on the interstate system and designated routes, 13 1/2 ft on all other highways; single vehicle 45 ft; truck-tractor/semitrailer 60 ft with a 53 ft semitrailer on the interstate; other combinations 65 ft / 55 ft rev. · read
- Route survey — the rule allows modelling software and the undated Q&A says to drive the route — a superload also "Exceeds ... The maximum allowable weight on an axle; and/or • Is not arranged in a routine configuration"; survey contents including utility letters over 17 ft undated document · read
- Missouri publishes no overhang escort threshold and no pilot-car certification — the seventeen-row special-permit fee schedule; escort positioning at 300 ft; height detection over 15 ft 6 in; codified law-enforcement triggers at 16 ft wide, 150 ft long and 17 ft high; superload thresholds "generally in excess of sixteen feet (16’) wide, sixteen feet (16’) high, one hundred fifty feet (150’) long and/or over one hundred sixty thousand (160,000) pounds" rev. · read
- Missouri’s rule carries two effective dates a day apart, and the card fee is applied in a different order from ours — "These fees equate to 2% of the transaction total, plus + 25 cents per transaction."; eCheck "Transaction fee: 50 cents" undated document · read
4. Missouri single-trip permit fees
| Charge | Amount |
|---|---|
| Single-trip base | $15rev. · read "Single trip oversize permits—fifteen dollars ($15);" and "Single trip overweight permits up to and including one hundred sixty thousand (160,000) pounds gross weight—fifteen dollars ($15) plus twenty dollars ($20) per each ten thousand (10,000) pounds in excess of legal gross weight". The $15 is common to both, so it is the base and the weight increments sit on top of it. |
| Transaction / card | $0.25 + 2% of the totalundated document · read "These fees equate to 2% of the transaction total, plus + 25 cents per transaction." MoDOT applies the percentage to the total and adds the 25 cents afterwards; this engine adds the flat amount first, a difference of half a cent that can round one cent high. Paying by eCheck costs a flat 50 cents with no percentage. |
| Route analysis review | $425rev. · read The 0–50 mile step of the bridge and roadway analysis fee, which is also the minimum escrow. It rises to $625 for 51–200 miles and $925 over 200 miles. An identical reapplication is charged once if the original study is under 30 days old above 300,000 lb or under 60 days old below it, and modifying dimensions or weights after an analysis has completed costs a further $425. |
| Route with no bridges | Not yet covered |
5. How Missouri prices overweight
Graduated weight bands. 7 CSR 10-25 charges "twenty dollars ($20) per each ten thousand (10,000) pounds in excess of legal gross weight" on top of the $15 base — a weight-increment formula, not a per-mile or per-axle rate. Distance enters Missouri's schedule only in the bridge and roadway analysis fee above 160,000 lb ($425 for 0–50 miles, $625 for 51–200, $925 over 200), and 160,000 lb is also where the permit stops being routine.
The bands, as published
| Gross weight | Axles | Fee | Source |
|---|---|---|---|
| 80,001 lb – 90,000 lb | any | $20 | the seventeen-row special-permit fee schedule…rev. · read |
| 90,001 lb – 100,000 lb | any | $40 | the seventeen-row special-permit fee schedule…rev. · read |
| 100,001 lb – 110,000 lb | any | $60 | the seventeen-row special-permit fee schedule…rev. · read |
| 110,001 lb – 120,000 lb | any | $80 | the seventeen-row special-permit fee schedule…rev. · read |
| 120,001 lb – 130,000 lb | any | $100 | the seventeen-row special-permit fee schedule…rev. · read |
| 130,001 lb – 140,000 lb | any | $120 | the seventeen-row special-permit fee schedule…rev. · read |
| 140,001 lb – 150,000 lb | any | $140 | the seventeen-row special-permit fee schedule…rev. · read |
| 150,001 lb – 160,000 lb | any | $160 | the seventeen-row special-permit fee schedule…rev. · read |
| 160,001 lb – 170,000 lb | any | $180 | the seventeen-row special-permit fee schedule…rev. · read |
| 170,001 lb – 180,000 lb | any | $200 | the seventeen-row special-permit fee schedule…rev. · read |
| 180,001 lb – 190,000 lb | any | $220 | the seventeen-row special-permit fee schedule…rev. · read |
| 190,001 lb – 200,000 lb | any | $240 | the seventeen-row special-permit fee schedule…rev. · read |
| 200,001 lb – 210,000 lb | any | $260 | the seventeen-row special-permit fee schedule…rev. · read |
| 210,001 lb – 220,000 lb | any | $280 | the seventeen-row special-permit fee schedule…rev. · read |
| 220,001 lb – 230,000 lb | any | $300 | the seventeen-row special-permit fee schedule…rev. · read |
| 230,001 lb – 240,000 lb | any | $320 | the seventeen-row special-permit fee schedule…rev. · read |
| 240,001 lb – 250,000 lb | any | $340 | the seventeen-row special-permit fee schedule…rev. · read |
| 250,001 lb – 260,000 lb | any | $360 | the seventeen-row special-permit fee schedule…rev. · read |
| 260,001 lb – 270,000 lb | any | $380 | the seventeen-row special-permit fee schedule…rev. · read |
| 270,001 lb – 280,000 lb | any | $400 | the seventeen-row special-permit fee schedule…rev. · read |
| 280,001 lb – 290,000 lb | any | $420 | the seventeen-row special-permit fee schedule…rev. · read |
| 290,001 lb – 300,000 lb | any | $440 | the seventeen-row special-permit fee schedule…rev. · read |
| 300,001 lb – 310,000 lb | any | $460 | the seventeen-row special-permit fee schedule…rev. · read |
| 310,001 lb – 320,000 lb | any | $480 | the seventeen-row special-permit fee schedule…rev. · read |
| 320,001 lb – 330,000 lb | any | $500 | the seventeen-row special-permit fee schedule…rev. · read |
| 330,001 lb – 340,000 lb | any | $520 | the seventeen-row special-permit fee schedule…rev. · read |
| 340,001 lb – 350,000 lb | any | $540 | the seventeen-row special-permit fee schedule…rev. · read |
| 350,001 lb – 360,000 lb | any | $560 | the seventeen-row special-permit fee schedule…rev. · read |
| 360,001 lb – 370,000 lb | any | $580 | the seventeen-row special-permit fee schedule…rev. · read |
| 370,001 lb – 380,000 lb | any | $600 | the seventeen-row special-permit fee schedule…rev. · read |
| 380,001 lb – 390,000 lb | any | $620 | the seventeen-row special-permit fee schedule…rev. · read |
| 390,001 lb – 400,000 lb | any | $640 | the seventeen-row special-permit fee schedule…rev. · read |
| 400,001 lb – 410,000 lb | any | $660 | the seventeen-row special-permit fee schedule…rev. · read |
| 410,001 lb – 420,000 lb | any | $680 | the seventeen-row special-permit fee schedule…rev. · read |
| 420,001 lb – 430,000 lb | any | $700 | the seventeen-row special-permit fee schedule…rev. · read |
| 430,001 lb – 440,000 lb | any | $720 | the seventeen-row special-permit fee schedule…rev. · read |
| 440,001 lb – 450,000 lb | any | $740 | the seventeen-row special-permit fee schedule…rev. · read |
| 450,001 lb – 460,000 lb | any | $760 | the seventeen-row special-permit fee schedule…rev. · read |
| 460,001 lb – 470,000 lb | any | $780 | the seventeen-row special-permit fee schedule…rev. · read |
| 470,001 lb – 480,000 lb | any | $800 | the seventeen-row special-permit fee schedule…rev. · read |
| 480,001 lb – 490,000 lb | any | $820 | the seventeen-row special-permit fee schedule…rev. · read |
| 490,001 lb – 500,000 lb | any | $840 | the seventeen-row special-permit fee schedule…rev. · read |
| 500,001 lb – 510,000 lb | any | $860 | the seventeen-row special-permit fee schedule…rev. · read |
| 510,001 lb – 520,000 lb | any | $880 | the seventeen-row special-permit fee schedule…rev. · read |
| 520,001 lb – 530,000 lb | any | $900 | the seventeen-row special-permit fee schedule…rev. · read |
| 530,001 lb – 540,000 lb | any | $920 | the seventeen-row special-permit fee schedule…rev. · read |
| 540,001 lb – 550,000 lb | any | $940 | the seventeen-row special-permit fee schedule…rev. · read |
| 550,001 lb – 560,000 lb | any | $960 | the seventeen-row special-permit fee schedule…rev. · read |
| 560,001 lb – 570,000 lb | any | $980 | the seventeen-row special-permit fee schedule…rev. · read |
| 570,001 lb – 580,000 lb | any | $1,000 | the seventeen-row special-permit fee schedule…rev. · read |
| 580,001 lb – 590,000 lb | any | $1,020 | the seventeen-row special-permit fee schedule…rev. · read |
| 590,001 lb – 600,000 lb | any | $1,040 | the seventeen-row special-permit fee schedule…rev. · read |
| 600,001 lb – 610,000 lb | any | $1,060 | the seventeen-row special-permit fee schedule…rev. · read |
| 610,001 lb – 620,000 lb | any | $1,080 | the seventeen-row special-permit fee schedule…rev. · read |
| 620,001 lb – 630,000 lb | any | $1,100 | the seventeen-row special-permit fee schedule…rev. · read |
| 630,001 lb – 640,000 lb | any | $1,120 | the seventeen-row special-permit fee schedule…rev. · read |
| 640,001 lb – 650,000 lb | any | $1,140 | the seventeen-row special-permit fee schedule…rev. · read |
| 650,001 lb – 660,000 lb | any | $1,160 | the seventeen-row special-permit fee schedule…rev. · read |
| 660,001 lb – 670,000 lb | any | $1,180 | the seventeen-row special-permit fee schedule…rev. · read |
| 670,001 lb – 680,000 lb | any | $1,200 | the seventeen-row special-permit fee schedule…rev. · read |
| 680,001 lb – 690,000 lb | any | $1,220 | the seventeen-row special-permit fee schedule…rev. · read |
| 690,001 lb – 700,000 lb | any | $1,240 | the seventeen-row special-permit fee schedule…rev. · read |
| 700,001 lb – 710,000 lb | any | $1,260 | the seventeen-row special-permit fee schedule…rev. · read |
| 710,001 lb – 720,000 lb | any | $1,280 | the seventeen-row special-permit fee schedule…rev. · read |
| 720,001 lb – 730,000 lb | any | $1,300 | the seventeen-row special-permit fee schedule…rev. · read |
| 730,001 lb – 740,000 lb | any | $1,320 | the seventeen-row special-permit fee schedule…rev. · read |
| 740,001 lb – 750,000 lb | any | $1,340 | the seventeen-row special-permit fee schedule…rev. · read |
| 750,001 lb – 760,000 lb | any | $1,360 | the seventeen-row special-permit fee schedule…rev. · read |
| 760,001 lb – 770,000 lb | any | $1,380 | the seventeen-row special-permit fee schedule…rev. · read |
| 770,001 lb – 780,000 lb | any | $1,400 | the seventeen-row special-permit fee schedule…rev. · read |
| 780,001 lb – 790,000 lb | any | $1,420 | the seventeen-row special-permit fee schedule…rev. · read |
| 790,001 lb – 800,000 lb | any | $1,440 | the seventeen-row special-permit fee schedule…rev. · read |
| 800,001 lb – 810,000 lb | any | $1,460 | the seventeen-row special-permit fee schedule…rev. · read |
| 810,001 lb – 820,000 lb | any | $1,480 | the seventeen-row special-permit fee schedule…rev. · read |
| 820,001 lb – 830,000 lb | any | $1,500 | the seventeen-row special-permit fee schedule…rev. · read |
| 830,001 lb – 840,000 lb | any | $1,520 | the seventeen-row special-permit fee schedule…rev. · read |
| 840,001 lb – 850,000 lb | any | $1,540 | the seventeen-row special-permit fee schedule…rev. · read |
| 850,001 lb – 860,000 lb | any | $1,560 | the seventeen-row special-permit fee schedule…rev. · read |
| 860,001 lb – 870,000 lb | any | $1,580 | the seventeen-row special-permit fee schedule…rev. · read |
| 870,001 lb – 880,000 lb | any | $1,600 | the seventeen-row special-permit fee schedule…rev. · read |
| 880,001 lb – 890,000 lb | any | $1,620 | the seventeen-row special-permit fee schedule…rev. · read |
| 890,001 lb – 900,000 lb | any | $1,640 | the seventeen-row special-permit fee schedule…rev. · read |
| 900,001 lb – 910,000 lb | any | $1,660 | the seventeen-row special-permit fee schedule…rev. · read |
| 910,001 lb – 920,000 lb | any | $1,680 | the seventeen-row special-permit fee schedule…rev. · read |
| 920,001 lb – 930,000 lb | any | $1,700 | the seventeen-row special-permit fee schedule…rev. · read |
| 930,001 lb – 940,000 lb | any | $1,720 | the seventeen-row special-permit fee schedule…rev. · read |
| 940,001 lb – 950,000 lb | any | $1,740 | the seventeen-row special-permit fee schedule…rev. · read |
| 950,001 lb – 960,000 lb | any | $1,760 | the seventeen-row special-permit fee schedule…rev. · read |
| 960,001 lb – 970,000 lb | any | $1,780 | the seventeen-row special-permit fee schedule…rev. · read |
| 970,001 lb – 980,000 lb | any | $1,800 | the seventeen-row special-permit fee schedule…rev. · read |
| 980,001 lb – 990,000 lb | any | $1,820 | the seventeen-row special-permit fee schedule…rev. · read |
| 990,001 lb – 1,000,000 lb | any | $1,840 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,000,001 lb – 1,010,000 lb | any | $1,860 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,010,001 lb – 1,020,000 lb | any | $1,880 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,020,001 lb – 1,030,000 lb | any | $1,900 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,030,001 lb – 1,040,000 lb | any | $1,920 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,040,001 lb – 1,050,000 lb | any | $1,940 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,050,001 lb – 1,060,000 lb | any | $1,960 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,060,001 lb – 1,070,000 lb | any | $1,980 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,070,001 lb – 1,080,000 lb | any | $2,000 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,080,001 lb – 1,090,000 lb | any | $2,020 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,090,001 lb – 1,100,000 lb | any | $2,040 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,100,001 lb – 1,110,000 lb | any | $2,060 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,110,001 lb – 1,120,000 lb | any | $2,080 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,120,001 lb – 1,130,000 lb | any | $2,100 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,130,001 lb – 1,140,000 lb | any | $2,120 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,140,001 lb – 1,150,000 lb | any | $2,140 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,150,001 lb – 1,160,000 lb | any | $2,160 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,160,001 lb – 1,170,000 lb | any | $2,180 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,170,001 lb – 1,180,000 lb | any | $2,200 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,180,001 lb – 1,190,000 lb | any | $2,220 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,190,001 lb – 1,200,000 lb | any | $2,240 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,200,001 lb – 1,210,000 lb | any | $2,260 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,210,001 lb – 1,220,000 lb | any | $2,280 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,220,001 lb – 1,230,000 lb | any | $2,300 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,230,001 lb – 1,240,000 lb | any | $2,320 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,240,001 lb – 1,250,000 lb | any | $2,340 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,250,001 lb – 1,260,000 lb | any | $2,360 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,260,001 lb – 1,270,000 lb | any | $2,380 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,270,001 lb – 1,280,000 lb | any | $2,400 | the seventeen-row special-permit fee schedule…rev. · read |
| 1,280,001 lb – 1,290,000 lb | any | $2,420 | the seventeen-row special-permit fee schedule…rev. · read |
