Carrier shortlist
Ohio · Indianapolis Intermodal
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEESEMAN LLC | 120612 | MC 149440 | Fort Recovery, OH | 4193754132 | hr@cheeseman.com | 1,949 | 305 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized | Fresh produce, Meat / perishable | Indianapolis Intermodal |
| DIRMEYER FARMS LLP | 737593 | MC 820094 | Ft Recovery, OH | 9374597792 | dirmeyerd@yahoo.com | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Fresh produce, Livestock, Grain & feed, Construction, Farm supplies, Building materials | Indianapolis Intermodal |
| COOPER FARMS INC | 303239 | MC 1051111 | Fort Recovery, OH | 4193754116 | — | 99 | 90 | Common authority | Satisfactory | Dry van, Reefer | Livestock, Grain & feed, Meat / perishable, Farm supplies | Indianapolis Intermodal |
| WENDEL POULTRY SERVICE INC. | 153870 | MC 297643 | Fort Recovery, OH | 4193754421 | megan@wendelpoultry.com | 16 | 10 | Contract authority | Satisfactory | Dry van, Reefer | Livestock, Meat / perishable, Farm supplies | Indianapolis Intermodal |
| FOX TRUCK LEASING CO. LLC. | 1226184 | MC 484960 | Fort Recovery, OH | 4198520762 | lefevrefamilyfarm@bright.net | 10 | 9 | Contract authority | Conditional | Dry van | Grain & feed, Farm supplies | Indianapolis Intermodal |
| KLENKE'S TRASH SERVICE LLC | 541109 | MC 805728 | Coldwater, OH | 4193050688 | klenketrash@gmail.com | 10 | 4 | Contract authority | Satisfactory | — | Paper products, Construction, Building materials | Indianapolis Intermodal |
| KNOTH TRUCKING | 3142576 | MC 100278 | Coldwater, OH | 4199537839 | knothtrucking@outlook.com | 6 | 6 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Construction, Building materials | Indianapolis Intermodal |
| N SIEFRING FARMS TRUCKING LLC | 740859 | MC 010670 | Coldwater, OH | 4199421755 | nmsief@bright.net | 6 | 6 | Contract authority | Not rated | Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Farm supplies | Indianapolis Intermodal |
| 4196782180 | 2952449 | MC 1166109 | Coldwater, OH | 4196782306 | nancyw@coldwaterlumber.net | 5 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Indianapolis Intermodal |
| S&W CUSTOM HAULING LLC | 3460182 | MC 1141629 | Fort Recovery, OH | 4198528320 | swcustomhauling@gmail.com | 4 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed | Indianapolis Intermodal |
| C. D. T. TRUCKING, INC. | 690158 | MC 320160 | Fort Recovery, OH | 4199421945 | cdttrucking@bright.net | 3 | 2 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Indianapolis Intermodal |
| GERDEES LLC | 2506215 | MC 868894 | Coldwater, OH | 4199421589 | gerdeeschucker@gmail.com | 3 | 1 | Common authority | Not rated | Dry van, Dry bulk | Construction, Building materials | Indianapolis Intermodal |
| J MUHLENKAMP TRUCKING | 807781 | MC 359183 | Fort Recovery, OH | 4193754280 | 1family@bright.net | 3 | 4 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Livestock, Grain & feed, Meat / perishable, Farm supplies | Indianapolis Intermodal |
| LENNARTZ TRANSPORT LLC | 3728534 | MC 1315242 | Fort Recovery, OH | 2602515128 | alanfabsolutions@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | Grain & feed | Indianapolis Intermodal |
| RAMMEL FARMS LLC | 3211659 | MC 1165414 | Fort Recovery, OH | 4198521185 | nicholasrammel1995@gmail.com | 3 | 1 | Common authority | Not rated | Dry van | Grain & feed, Farm supplies | Indianapolis Intermodal |
| SELHORST TRUCKING LLC | 3080096 | MC 066201 | Coldwater, OH | 4198528988 | jjselh@bright.net | 3 | 2 | Common authority | Not rated | Dry van | Grain & feed | Indianapolis Intermodal |
| SIEFRING BROTHERS TRUCKING LLC | 435970 | MC 1245983 | Coldwater, OH | 4196782702 | joyceg@tstcinc.com | 3 | 4 | Common authority | Conditional | — | Grain & feed | Indianapolis Intermodal |
| B KELLER FARMS LLC | 3917145 | MC 1447763 | Fort Recovery, OH | 5672795299 | bkellerfarms@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Construction, Farm supplies, Building materials | Indianapolis Intermodal |
| BIG G EXPRESS LLC | 4544867 | MC 1804756 | Coldwater, OH | 4193056665 | garth_pearson@hotmail.com | 2 | 1 | Common authority | Not rated | Dry van | Grain & feed | Indianapolis Intermodal |
| CLOVER TRUCKING, LLC | 2965483 | MC 008823 | Fort Recovery, OH | 4198522734 | clovertrucking11@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Dry bulk | Livestock, Grain & feed, Farm supplies | Indianapolis Intermodal |
| DUCE TRUCKING | 2370520 | MC 813266 | Fort Recovery, OH | 4198520774 | d_matt09@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Farm supplies | Indianapolis Intermodal |
| E D TRANSPORTATION SERVICES INC | 2111943 | MC 736307 | Fort Recovery, OH | 4198528512 | edtransportation@icloud.com | 2 | 1 | Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Indianapolis Intermodal |
| HUELSKAMP FARMS LLC | 1001211 | MC 710646 | Fort Recovery, OH | 4193754933 | huelskam@bright.net | 2 | 2 | Common authority | Not rated | — | Grain & feed, Farm supplies | Indianapolis Intermodal |
| JCF TRANSPORT LLC | 3533252 | MC 1177033 | Fort Recovery, OH | 4198522121 | joyceg@tstcinc.com | 2 | 1 | Common authority | Not rated | Dry van | Grain & feed | Indianapolis Intermodal |
| JK FARMS & TRUCKING LLC | 4362352 | MC 1785345 | Fort Recovery, OH | 4198524736 | jk.oconnor@yahoo.com | 2 | 1 | Common authority | Not rated | — | Farm supplies | Indianapolis Intermodal |
| M & S FARMS TRUCKING LLC | 3331569 | MC 1061767 | Coldwater, OH | 4198520455 | msfarmst@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van | Livestock | Indianapolis Intermodal |
| MUHLENKAMP TRUCKING LLC | 1469753 | MC 823807 | Fort Recovery, OH | 4198525302 | jmfarmer11@yahoo.com | 2 | 2 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Grain & feed, Meat / perishable, Farm supplies | Indianapolis Intermodal |
| NIETFELD FARMS | 2049985 | MC 1321195 | Fort Recovery, OH | 4193752426 | j1nietfeld@bright.net | 2 | 6 | Common authority | Not rated | Dry van, Flatbed / oversized | Livestock, Grain & feed, Construction, Farm supplies, Building materials | Indianapolis Intermodal |
| SUTTER TRANSPORT LLC | 3523555 | MC 1170445 | Fort Recovery, OH | 4197331939 | sutterdan@hotmail.com | 2 | 1 | Common authority | Not rated | Dry van, Hazmat | Grain & feed, Farm supplies | Indianapolis Intermodal |
| WHITACRE TRUCKING LLC | 2826119 | MC 1143966 | Fort Recovery, OH | 4198525573 | — | 2 | 2 | Common + Contract authority | Not rated | — | Grain & feed | Indianapolis Intermodal |
| AKT TRUCKING LLC | 4439862 | MC 1748124 | Fort Recovery, OH | 4198525185 | akttrucking4236@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| C & T FAMILY FARMS, LLC | 2875486 | MC 964767 | Fort Recovery, OH | 4198529919 | muhlenkampct@bright.net | 1 | 1 | Common authority | Not rated | Dry van, Tanker / bulk | Farm supplies | Indianapolis Intermodal |
| DWA TRUCKING LLC | 4327847 | MC 1689399 | Fort Recovery, OH | 4198529609 | whitacredillon@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed, Farm supplies | Indianapolis Intermodal |
| J R BRAUN TRUCKING LLC | 3071261 | MC 1654257 | Coldwater, OH | 4193059594 | jrbrauntrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Indianapolis Intermodal |
| M SIEFRING TRUCKING LLC | 3344888 | MC 1068279 | Coldwater, OH | 4198525773 | maxsief@hometowncable.net | 1 | 1 | Common authority | Not rated | Dry van | Livestock | Indianapolis Intermodal |
| D & M TRANSPORT | 937647 | MC 648872 | Coldwater, OH | 4196784965 | — | 1 | 1 | Contract authority | Not rated | Dry van | — | Indianapolis Intermodal |
| OVERMANS FARMS LLC | 3124380 | MC 1098742 | Fort Recovery, OH | 4198524447 | joyceg@tstcinc.com | 1 | 2 | Common authority | Not rated | — | Grain & feed, Farm supplies | Indianapolis Intermodal |
| ROESSNER TRUCKING, LLC | 634168 | MC 374117 | Fort Recovery, OH | 4193754719 | roessnerfamily@hotmail.com | 1 | 1 | Common authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Livestock, Grain & feed, Construction, Farm supplies, Building materials | Indianapolis Intermodal |
| THUNDER TRUKCING, LLC | 3275431 | MC 1034747 | Ft Recovery, OH | 4198529338 | thunder.trucking@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Indianapolis Intermodal |
| TIMMERMAN TRUCKING LTD | 683955 | MC 587002 | Coldwater, OH | 4199421846 | hptimm@bright.net | 1 | 2 | Contract authority | Not rated | Dry van, Dry bulk | Fresh produce, Grain & feed, Coal / coke | Indianapolis Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net