Carrier shortlist
Arkansas · Springdale
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYSON FOODS, INC. | 3327 | MC 145655 | Springdale, AR | 4792904000 | randy.pounders@tyson.com | 5,861 | 3,136 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized | Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products, Farm supplies | Oklahoma City Intermodal |
| DRIVELINK SERVICES | 2920262 | MC 984667 | Springdale, AR | 4797177365 | brent@drivelink.co | 15 | 13 | Common authority | Not rated | Container / drayage, Dry van, Dry bulk | Motor vehicles, Paper products, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| CRAM-A-LOT LOGISTICS LLC | 2307661 | MC 787835 | Springdale, AR | 4797252772 | ecynova@cramalot.com | 13 | 13 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| ANWOJUE LOGISTICS LLC | 3746321 | MC 1328117 | Springdale, AR | 4793100101 | anwojuelog@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Oklahoma City Intermodal |
| SAUCEDO TRUCKING LLC | 4289836 | MC 1677939 | Springdale, AR | 4792762798 | antoniosaucedo81@yahoo.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Meat / perishable, Construction, Building materials | Oklahoma City Intermodal |
| CARDS HOLDINGS, INC. | 3164317 | MC 113413 | Springdale, AR | 8775922737 | rwall@cardsrecycling.com | 443 | 382 | Common authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| CENTRAL STATES MANUFACTURING, INC. | 350928 | MC 235063 | Springdale, AR | 4799579995 | csmfmcsa@centralstatesco.com | 161 | 138 | Contract authority | Satisfactory | Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| GEORGE'S FARMS, INC. | 333647 | MC 793289 | Springdale, AR | 4799277333 | ssu-chi.loh@georgesinc.com | 50 | 31 | Common authority | Unsatisfactory | Dry van, Reefer | Livestock, Grain & feed, Meat / perishable | Oklahoma City Intermodal |
| TRANSCOLD LLC | 3264958 | MC 1029820 | Springdale, AR | 4796448000 | transcold123@gmail.com | 38 | 36 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Oklahoma City Intermodal |
| BUSINESS SOLUTIONS INC | 1776463 | MC 648168 | Springdale, AR | 4799271400 | sheena@bsiscs.com | 23 | 20 | Common authority | Not rated | Dry van, Reefer, Hazmat, Tanker / bulk, Dry bulk | Meat / perishable, Paper products | Oklahoma City Intermodal |
| OZARK TRUCK LINES LLC | 2855441 | MC 956030 | Springdale, AR | 8552895611 | bobbie.oztl@gmail.com | 20 | 20 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Farm supplies | Oklahoma City Intermodal |
| INDUSTRIAL RESOURCE INC | 2152777 | MC 748535 | Springdale, AR | 4797514330 | csims@multi-craft.net | 19 | 5 | Common authority | Not rated | Hazmat, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| PREMIUM BRANDS OF NWA | 2481201 | MC 1452333 | Springdale, AR | 4794429971 | bengleman@pbnwa.com | 18 | 15 | Contract authority | Not rated | — | Liquor / beverages | Oklahoma City Intermodal |
| 71B AUTO AUCTION | 2292328 | MC 782759 | Springdale, AR | 4797565001 | amber@huntag.com | 16 | 13 | Contract authority | Not rated | — | Motor vehicles | Oklahoma City Intermodal |
| ARS LOGISTICS LLC | 2947814 | MC 997932 | Springdale, AR | 4797504133 | timwilliams@arkansasrefrigerated.com | 14 | 13 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| NWA TOWING AND RECOVERY INC | 2564524 | MC 895280 | Springdale, AR | 4799664869 | towingandrecoverynwa@gmail.com | 14 | 12 | Common + Contract authority | Not rated | Hazmat | Motor vehicles | Oklahoma City Intermodal |
| MAYLAND TRANSPORT LLC | 2431585 | MC 838269 | Springdale, AR | 4794096700 | maylandtransport@aol.com | 13 | 16 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Paper products | Oklahoma City Intermodal |
| NWA HEAVY HAUL & TRANSPORT INC | 3463699 | MC 1131440 | Springdale, AR | 4792637967 | logan@nwaheavyhaul.com | 12 | 11 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Motor vehicles, Oilfield, Meat / perishable, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| K & K VETERINARY SUPPLY, INC. | 366047 | MC 606723 | Springdale, AR | 4793611516 | regulatory@kkvet.com | 10 | 12 | Common authority | Satisfactory | Hazmat | Farm supplies | Oklahoma City Intermodal |
| S S D TRUCKING | 3214668 | MC 1004704 | Springdale, AR | 4792350255 | sdaraphone67@gmail.com | 10 | 10 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| DC TRANSPORT, INC. | 1269362 | MC 500177 | Springdale, AR | 4797517424 | rottieexpress1@gmail.com | 8 | 25 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Paper products | Oklahoma City Intermodal |
| OZARK DUMPSTER SERVICE LLC | 3373633 | MC 1081940 | Springdale, AR | 4794092074 | ap@ozarkdumpsterservice.com | 8 | 5 | Common authority | Not rated | — | — | Oklahoma City Intermodal |
| STYLES TRUCKING | 3634144 | MC 1246195 | Springdale, AR | 4795026659 | styles47d@gmail.com | 7 | 7 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| INFINTY FANCY PRODUCE INC | 2988192 | MC 017679 | Springdale, AR | 4798564937 | infinityfancyproduce@gmail.com | 6 | 5 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable | Oklahoma City Intermodal |
| PRECISION SERVICE AND SALES INC | 2778648 | MC 924883 | Springdale, AR | 4797700810 | rhp@cox-internet.com | 5 | 4 | Common authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| RED LINE ARKANSAS | 4480587 | MC 1769585 | Springdale, AR | 4794194100 | mads@jordandisposal.com | 5 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| RN DISTRIBUTOR GROUP LLC | 3352730 | MC 1072154 | Springdale, AR | 4792254427 | rn.distgroupllc@gmail.com | 5 | 5 | Common authority | Not rated | Dry van | Household goods | Oklahoma City Intermodal |
| DONALD ROGERS WRECKER | 566055 | MC 301893 | Springdale, AR | 4792367905 | donaldrogers69@gmail.com | 4 | 3 | Common authority | Satisfactory | Dry van, Reefer, Hazmat | Fresh produce, Motor vehicles, Meat / perishable | Oklahoma City Intermodal |
| GREENHILLS FOODS | 1023610 | MC 430809 | Springdale, AR | 4797516207 | william.manzo@losaltostortilla.com | 4 | 5 | Contract authority | Conditional | Dry van, Hazmat, Tanker / bulk | — | Oklahoma City Intermodal |
| COLLEGE HUNKS HAULING JUNK & MOVING|COLLEGE HUNKS MOVING|COL | 3679905 | MC 1279442 | Springdale, AR | 4793657001 | dean.hudgeons@chhj.com | 4 | 10 | Common authority | Not rated | Dry van | Household goods | Oklahoma City Intermodal |
| ON TIME LOGISTICS LLC | 1615641 | MC 597208 | Springdale, AR | 4797172206 | sjones@otlusa.biz | 4 | 4 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Household goods, Paper products, Construction, Building materials | Oklahoma City Intermodal |
| LARRY GREGORY TRUCKING | 1080998 | MC 448956 | Springdale, AR | 4799571518 | ldgregory5@gmail.com | 3 | 3 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Paper products | Oklahoma City Intermodal |
| OZARK TRANSFER LLC | 3353723 | MC 1072652 | Springdale, AR | 4794093611 | ozarktransfer@gmail.com | 3 | 2 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| W W TRANSPORT, INC. | 823399 | MC 363172 | Springdale, AR | 14797509410 | info@whittletrucksales.com | 3 | 2 | Contract authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| CEBALLOS TRUCKING LLC | 3090985 | MC 072167 | Springdale, AR | 4793015014 | jaimeceballos2400@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Oklahoma City Intermodal |
| CLARK FOOD EQUIPMENT SERVICE | 1583256 | MC 878606 | Springdale, AR | 4797504086 | cfes2224@gmail.com | 2 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Oklahoma City Intermodal |
| AUTO CONNECTION | 1868757 | MC 675359 | Springdale, AR | 4798413318 | autoconnectionar@gmail.com | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Oklahoma City Intermodal |
| DABCO SUPPLY OF ARKANSAS, INC. | 440564 | MC 325616 | Springdale, AR | 4792361606 | desk1@dabcosupp.com | 2 | 4 | Contract authority | Satisfactory | Dry van, Dry bulk | Liquor / beverages, Paper products | Oklahoma City Intermodal |
| FAST GO TRANSPORTATION, INC | 2726368 | MC 922052 | Springdale, AR | 4793727143 | gonzalezfausto5@gmail.com | 2 | 2 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Oklahoma City Intermodal |
| GARY HATHORN | 270214 | MC 178148 | Springdale, AR | 4794221217 | kim.hathorn@yahoo.com | 2 | 1 | Common + Contract authority | Conditional | Dry van | Fresh produce | Oklahoma City Intermodal |
| H C TRANSPORTATION LLC | 2384782 | MC 819332 | Springdale, AR | 4794452636 | hctransportationllc@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| HR SAMRA TRUCKING INC | 4347432 | MC 1699386 | Springdale, AR | 4794128066 | hrsamratruckinginc@gmail.com | 2 | 3 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Oklahoma City Intermodal |
| JAL TRANSPORTATION LLC | 3539097 | MC 1180949 | Springdale, AR | 4793010422 | jal.trucking13@gmail.com | 2 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| JUSTIN TRUCKING LLC | 3378893 | MC 1084151 | Springdale, AR | 4792637010 | justintrucking101@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Oklahoma City Intermodal |
| LONGSHOTS TRUCKIN LLC | 3880174 | MC 1423347 | Springdale, AR | 4798717975 | ajohnson4020@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Livestock, Grain & feed, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| MANDO'S TRUCKING | 3717493 | MC 1307160 | Springdale, AR | 4797507825 | candrea0824@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Paper products, Construction, Building materials | Oklahoma City Intermodal |
| CET LLC | 4480193 | MC 1769381 | Springdale, AR | 4794079525 | lyzbethchavero@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Oklahoma City Intermodal |
| HAWGSHOTS LLC | 3384176 | MC 1086633 | Springdale, AR | 4795953421 | tsize8910@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| EZ MOVERS | 4531503 | MC 1796896 | Springdale, AR | 4794223363 | tim@thisishome.net | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| IRONTRUCKING LLC | 4407506 | MC 1730991 | Springdale, AR | 9565899591 | s.larapacheco1@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| JETT TRANSPORTATION SOLUTIONS LLC | 4376565 | MC 1714969 | Springdale, AR | 4798998898 | jacob@jetttransportationsolutions.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| PLUMLEE TRANSPORTATION | 655374 | MC 302372 | Springdale, AR | 4794096010 | leeplumlee@gmail.com | 1 | 1 | Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Oklahoma City Intermodal |
| KOTA TRANSPORT LLC | 4087248 | MC 1556256 | Springdale, AR | 4798412431 | crobles44.cr@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Meat / perishable | Oklahoma City Intermodal |
| LIGHTNING FAST ENTERPRISES LLC | 4432773 | MC 1744351 | Springdale, AR | 4792510468 | lightningfastenterprisesllc@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| NAVA'S TRUCKING LLC | 3787117 | MC 1357868 | Springdale, AR | 4797704634 | borrego572@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| NEALS ALL AROUND MOVING LLC | 4513305 | MC 1787148 | Springdale, AR | 4798416622 | joseneal1988@yahoo.com | 1 | 2 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| OG EXPRESS LLC | 4079009 | MC 1551364 | Springdale, AR | 6203909547 | ogexpress22@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| SINTELL'S TOWING | 2456148 | MC 848214 | Springdale, AR | 4794350128 | esi.otisturner@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Hazmat | Motor vehicles | Oklahoma City Intermodal |
| NEW LIFE TRANSPORT | 2499553 | MC 866214 | Springdale, AR | 4794271888 | pedrodubon1234@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Oklahoma City Intermodal |
| RIVER BEND FARM SERVICES LLC | 2356652 | MC 1476599 | Springdale, AR | 4792382195 | pbodanza@frontier.com | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| R & S PREUETT TRUCKING | 2792127 | MC 931497 | Springdale, AR | 4794452190 | rsptruck77@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Oklahoma City Intermodal |
| NWA HOTSHOT SERVICES | 3964168 | MC 1257527 | Springdale, AR | 4797570520 | miguel_martinezzz@outlook.com | 1 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| STRAIGHT LINE TRUCKING LLC | 4249252 | MC 1646845 | Springdale, AR | 4799571267 | straightlinetruckingllc3@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Oklahoma City Intermodal |
| TF EXPRESS LLC | 3051594 | MC 052572 | Springdale, AR | 4793188258 | tfexpress58@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| TRANS-LITE LLC | 2596068 | MC 911222 | Springdale, AR | 3605109177 | ykashubin@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| TSK TRANSPORT INC | 1718881 | MC 630314 | Springdale, AR | 4797509250 | ttskt5@cox.net | 1 | 4 | Contract authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | Oklahoma City Intermodal |
| WARE'S OPERATIONS LLC | 4505181 | MC 1800332 | Springdale, AR | 8702709982 | waresoperations@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| WENDELL QUESENBERRY | 4367309 | MC 1709991 | Springdale, AR | 4794264380 | wenquiz@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable | Oklahoma City Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net