Carrier shortlist
Nevada · Sparks
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPURRO TRUCKING | 662408 | MC 467872 | Sparks, NV | 7753316099 | tom@capurrotrucking.com | 163 | 179 | Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| HIGH MOUNTAIN TRANSPORT, LLC | 832560 | MC 224896 | Sparks, NV | 7753420414 | mark@hmt.email | 46 | 33 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Reno / Sparks Intermodal |
| THOLL FENCE, INC. | 257386 | MC 254449 | Sparks, NV | 7753588680 | info@thollfence.com | 36 | 35 | Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| J. C. 'S XPRESS, INC. | 452297 | MC 244760 | Sparks, NV | 7753557977 | jcs@jcsxpress.com | 28 | 11 | Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Motor vehicles, Paper products, Construction, Building materials | — |
| TOWN FREIGHT INC | 3438126 | MC 1115881 | Sparks, NV | 2093286062 | townfreight1@gmail.com | 20 | 30 | Common authority | Not rated | Container / drayage, Dry van | — | Reno / Sparks Intermodal |
| HARCO TRUCKING LLC | 1156816 | MC 468323 | Sparks, NV | 7753316161 | mike@harcotrucking.com | 19 | 19 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Construction, Building materials | Reno / Sparks Intermodal |
| ANDERSON TOWING TRANSPORT | 361577 | MC 276058 | Sparks, NV | 7753581155 | rstew57@nvbell.net | 17 | 9 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Reno / Sparks Intermodal |
| H E S LOGISTICS INC | 2992093 | MC 019517 | Sparks, NV | 7753558874 | pschaul@heslogistics.com | 9 | 9 | Common authority | Not rated | Container / drayage, Dry van | — | Reno / Sparks Intermodal |
| TEMEN LOGISTICS | 3307529 | MC 1536105 | Sparks, NV | 7752409450 | trailerenvy@gmail.com | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized | — | Reno / Sparks Intermodal |
| NEVADA SAGE TRANSPORTATION LLC | 2788170 | MC 929600 | Sparks, NV | 7753990477 | nvsage2015@gmail.com | 2 | 3 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Reno / Sparks Intermodal |
| G2 LOGISTICS LLC | 2835202 | MC 948460 | Sparks, NV | 9177159894 | g2logisticsllc@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| KINGBEE TRANSPORTATION LLC | 4022081 | MC 1517324 | Sparks, NV | 9513232457 | snikakis@yahoo.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Reno / Sparks Intermodal |
| MLG TRUCKING LLC | 4366149 | MC 1709377 | Sparks, NV | 7758483659 | vickylara090@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Reno / Sparks Intermodal |
| RIPPY LOGISTICS LLC | 4163621 | MC 1600380 | Sparks, NV | 7124904644 | garrett@rippylogisticsllc.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable | Reno / Sparks Intermodal |
| Q & D CONSTRUCTION LLC | 385218 | MC 977915 | Sparks, NV | 7757862677 | mcarvalho@qdconstruction.com | 205 | 121 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Construction, Building materials | Reno / Sparks Intermodal |
| SIERRA RENTAL AND TRANSPORT COMPANY, INC. | 41412 | MC 153383 | Sparks, NV | 7553587344 | rich@srtnv.com | 76 | 70 | Common authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Oilfield, Construction, Building materials | Reno / Sparks Intermodal |
| CAL NEVADA TOWING BIG VALLEY TOWING CENTURY TOWING | 3934316 | MC 1459193 | Sparks, NV | 7752849993 | dotcompliance@calnevadatowing.com | 69 | 39 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Reno / Sparks Intermodal |
| STAR FREIGHT SERVICES | 945634 | MC 405789 | Sparks, NV | 7753350199 | erenshaw@starfs.com | 58 | 68 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Reno / Sparks Intermodal |
| ITS LOGISTICS, LLC | 854037 | MC 378268 | Sparks, NV | 7753585300 | rholben@its4logistics.com | 54 | 75 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Dry bulk | Liquor / beverages, Grain & feed, Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| NEW DAY LOGISTICS LLC | 3435915 | MC 1115167 | Sparks, NV | 2092002562 | jaysonwatson@newdaylogisticsllc.com | 50 | 45 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| MDB TRUCKING LLC | 2157396 | MC 749878 | Sparks, NV | 7757866999 | — | 45 | 46 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Construction, Building materials | — |
| JAMMU EXPRESS INC | 4138586 | MC 1586326 | Sparks, NV | 9162074981 | jammuexpress@hotmail.com | 44 | 44 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| WESTERN ENERGETIX, LLC | 12794 | MC 290637 | Sparks, NV | 5308850401 | megans@flyersenergy.com | 37 | 35 | Common authority | Satisfactory | Hazmat, Tanker / bulk | — | Reno / Sparks Intermodal |
| GFI NEVADA LLC | 2828836 | MC 946717 | Sparks, NV | 7758130482 | zach@shipgfi.com | 36 | 25 | Common + Contract authority | Satisfactory | Dry van | — | Reno / Sparks Intermodal |
| BONANZA PRODUCE CO. | 137858 | MC 391583 | Sparks, NV | 7753582442 | l.stafford@bonanzaproduceco.com | 35 | 23 | Contract authority | Satisfactory | Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable | Reno / Sparks Intermodal |
| J&D TRANSPORT INC | 3127561 | MC 091333 | Sparks, NV | 7753842716 | dispatch@jdtransportreno.com | 32 | 23 | Common authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Motor vehicles, Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| HUMBOLDT MOVING & STORAGE CO. | 80232 | MC 098286 | Sparks, NV | 7752250577 | josh@humboldtmoving.com | 27 | 22 | Common authority | Not rated | — | Household goods, Motor vehicles | Reno / Sparks Intermodal |
| TEDESCO PACIFIC CONSTRUCTION INC | 1466171 | MC 625445 | Sparks, NV | 7758257277 | janetm@tedescopacific.com | 24 | 16 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Reno / Sparks Intermodal |
| D & S TOW | 536346 | MC 436667 | Sparks, NV | 7753587779 | office@dstow.com | 23 | 17 | Common authority | Satisfactory | Hazmat | Motor vehicles, Construction, Building materials | Reno / Sparks Intermodal |
| ONERELO WORLDWIDE LLC | 3387545 | MC 1088202 | Sparks, NV | 7754047356 | jordon.frahm@onereloww.com | 22 | 58 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| MILNE ROAD SERVICES LLC | 3937872 | MC 1461529 | Sparks, NV | 7753590106 | dotcompliance@milnetowing.com | 20 | 17 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Reno / Sparks Intermodal |
| GIBSON DISTRIBUTION LLC | 2974191 | MC 010529 | Sparks, NV | 7757500812 | rletras@gibsondistribution.com | 16 | 15 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| UV TRANS INC | 2830413 | MC 945607 | Sparks, NV | 7757750777 | uvtransinc@yahoo.com | 16 | 19 | Contract authority | Conditional | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Coal / coke | Reno / Sparks Intermodal |
| WESTERN NEVADA TRANSPORT LLC | 1134736 | MC 510461 | Sparks, NV | 7753599900 | epanelli@wntrucking.com | 16 | 16 | Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Motor vehicles, Construction, Building materials | Reno / Sparks Intermodal |
| PRO GROUP LOGISTICS | 3208195 | MC 1061781 | Sparks, NV | 7758137397 | greg@progrouplogistics.com | 14 | 14 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Meat / perishable, Paper products | Reno / Sparks Intermodal |
| ZI A2Z TOW & TRANSPORT | 1374745 | MC 1159252 | Sparks, NV | 7753378177 | markzane@zaneinvestigations.com | 14 | 12 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Reno / Sparks Intermodal |
| CITY AUTO TOWING | 1690315 | MC 620817 | Sparks, NV | 7757862122 | smccollum1234@yahoo.com | 13 | 8 | Common authority | Not rated | Hazmat | Motor vehicles | Reno / Sparks Intermodal |
| ARENBERG DELIVERY LLC | 4335676 | MC 1693359 | Sparks, NV | 7753987064 | abarton@cfmequip.com | 12 | 12 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Reno / Sparks Intermodal |
| JENTECH DRILLING SUPPLY INC | 2133267 | MC 763904 | Sparks, NV | 7754243045 | steve@jentechdsi.com | 11 | 5 | Contract authority | Not rated | — | Oilfield | Reno / Sparks Intermodal |
| AIONA LLC | 3177923 | MC 1034677 | Sparks, NV | 7752296782 | aiona808@aol.com | 8 | 8 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Reno / Sparks Intermodal |
| FRANK LEPORI CONSTRUCTION | 1511280 | MC 922160 | Sparks, NV | 7753372063 | jesse@leporiconstruction.com | 8 | 6 | Contract authority | Not rated | — | Construction, Building materials | Reno / Sparks Intermodal |
| NORTHSHORE TRANSPORTATION | 150871 | MC 173417 | Sparks, NV | 7757428531 | daniel@nstfreight.com | 8 | 8 | Contract authority | Satisfactory | Dry van | — | Reno / Sparks Intermodal |
| SIERRA GOLD SEAFOOD INC | 2154061 | MC 1566562 | Sparks, NV | 7753529595 | brandon@sierragoldseafood.com | 8 | 8 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Reno / Sparks Intermodal |
| TRUE BLUE TRUCKING LLC | 3938395 | MC 1461920 | Sparks, NV | 7752304767 | — | 8 | 8 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| ASSOCIATED CRANE & OIL FIELD LOGISTICS LLC | 2639130 | MC 919842 | Sparks, NV | 7753431033 | craneandoilfield@att.net | 7 | 10 | Common + Contract authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Oilfield, Construction, Building materials | — |
| J JOHNSON TRUCKING LLC | 4191855 | MC 1615636 | Sparks, NV | 7752320600 | epink88@hotmail.com | 7 | 7 | Common authority | Not rated | Dry van | Grain & feed, Construction, Building materials | Reno / Sparks Intermodal |
| MIGUEL ANGEL LARIOS-CAMPOS | 1369719 | MC 523745 | Sparks, NV | — | miguellarios@att.net | 7 | 6 | Contract authority | Satisfactory | Dry van, Dry bulk | Construction, Building materials | Reno / Sparks Intermodal |
| PENNY KNIGHT TRUCKING INC | 3025254 | MC 036575 | Sparks, NV | 2094801013 | pennytags9@gmail.com | 7 | 7 | Common authority | Not rated | Dry van | Construction, Building materials | Reno / Sparks Intermodal |
| STEPHAN LOGISTICS LLC | 2353728 | MC 806008 | Sparks, NV | 7752507253 | mattstephan@palletbrokerllc.com | 7 | 8 | Common authority | Not rated | Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| GUD EXPRESS LLC | 4039907 | MC 1528475 | Sparks, NV | 7753891414 | gudexpress@gudxp.com | 6 | 6 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| JK TRANSPORTATION LLC | 3534988 | MC 1178210 | Sparks, NV | 7753134425 | omar@freeportfreight.com | 6 | 6 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| AERO SPEED EXPEDITED DELIVERY SERVICES LLC | 1428436 | MC 539900 | Sparks, NV | 7753316100 | mike.almas@aerospeed.com | 5 | 8 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| M&M TRANSPORT LLC | 4055733 | MC 1537878 | Sparks, NV | 7756856040 | mmtransport.llc@yahoo.com | 5 | 6 | Common authority | Not rated | Dry van | Construction, Building materials | Reno / Sparks Intermodal |
| O'BRIEN'S MOVING & STORAGE, INC. | 30611 | MC 109375 | Sparks, NV | 7753596683 | sobrien@obriensmoving.com | 5 | 5 | Common authority | Satisfactory | Dry van | Household goods | Reno / Sparks Intermodal |
| PANNU TRUCKING INC | 3034001 | MC 040967 | Sparks, NV | 7757717270 | dispatch@pannutrucking.com | 5 | 5 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Reno / Sparks Intermodal |
| SG TRANS INC | 4294772 | MC 1671699 | Sparks, NV | 7758137109 | sgtransportinc@yahoo.com | 5 | 4 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| SILVER STATE PETROLEUM INC | 2464267 | MC 1080957 | Sparks, NV | 7753556706 | alex@needoilnow.com | 5 | 2 | Common authority | Not rated | Dry van, Tanker / bulk | — | Reno / Sparks Intermodal |
| WELLS TRUCKING LOT INC | 3566582 | MC 1199887 | Sparks, NV | 9168095817 | wellstrackinglot@gmail.com | 5 | 5 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| DUCK OUTTA WATER TRANSPORTATION | 3417189 | MC 1103610 | Sparks, NV | 7754182880 | chris@dowtransport.com | 4 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Oilfield, Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| AMRO LOGISTICS ENTERPRISES LLC | 3495915 | MC 1152141 | Sparks, NV | 9712805703 | amro.logistics@yahoo.com | 3 | 3 | Common authority | Not rated | Dry van | Household goods | Reno / Sparks Intermodal |
| BASSI TRUCKING LLC | 4201791 | MC 1621127 | Sparks, NV | 7757508421 | bassitrucking55@gmail.com | 3 | 4 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Meat / perishable, Paper products | Reno / Sparks Intermodal |
| SJ CARLILE MAIL TRANSPORT | 267618 | MC 1812717 | Sparks, NV | 7754254760 | carlilesj@aol.com | 3 | 6 | Contract authority | Satisfactory | — | — | Reno / Sparks Intermodal |
| FERRETTO ENTERPRISES INC | 1369679 | MC 557249 | Sparks, NV | 7753315152 | kbtransport@spcglobal.net | 3 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Reno / Sparks Intermodal |
| SIERRA NEVADA CONCRETE TRANSPORT | 1613554 | MC 596529 | Sparks, NV | 7754253249 | spencer.jim45@yahoo.com | 3 | 2 | Contract authority | Not rated | Dry van | Construction, Building materials | Reno / Sparks Intermodal |
| POWER LINK TRANSPORTERS | 1225356 | MC 484782 | Sparks, NV | 7753798256 | powerlinktrans@outlook.com | 3 | 2 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| JUNIOR ANGEL VILLAR | 3963130 | MC 1508110 | Sparks, NV | 7754328371 | avillarsrt@yahoo.com | 2 | 1 | Contract authority | Not rated | Dry van | Construction, Building materials | Reno / Sparks Intermodal |
| BLUEJACKET LOGISTICS LLC | 4114924 | MC 1671658 | Sparks, NV | 7755072500 | gianni@bluejacketldi.com | 2 | 2 | Contract authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| COOL EXPRESS INC | 1587621 | MC 587767 | Sparks, NV | 7752239296 | coolexpress2007@yahoo.com | 2 | 2 | Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Reno / Sparks Intermodal |
| CORNERSTONE READY-MIX INC | 3901338 | MC 1437338 | Sparks, NV | 9704056622 | jhoffner.cornerstone@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| D & D TRANSPORT LLC | 2504735 | MC 868372 | Sparks, NV | 7752233432 | duncan.ddtransport@gmail.com | 2 | 2 | Common authority | Not rated | — | — | Reno / Sparks Intermodal |
| ECARGO LOGISTICS LLC | 3597729 | MC 1406005 | Sparks, NV | 7753425328 | ecargologisticsllc@gmail.com | 2 | 4 | Contract authority | Not rated | Dry van | Paper products | Reno / Sparks Intermodal |
| ERICK TRUCKING LLC | 3795905 | MC 1604456 | Sparks, NV | 7753917453 | ericktrucking11@gmail.com | 2 | 4 | Contract authority | Not rated | Dry van | Construction, Building materials | Reno / Sparks Intermodal |
| FEDELE TRUCKING CORP. | 2535327 | MC 881546 | Sparks, NV | 9148828804 | dfed217@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable | Reno / Sparks Intermodal |
| GONE GREEN RECYCLING LLC | 2404272 | MC 872639 | Sparks, NV | 7755251447 | gonegreenrecycling@att.net | 2 | 2 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| LIQUID FORCE TRANSPORTATION LLC | 3229727 | MC 1012344 | Sparks, NV | 7756263945 | liquidforcetrans@gmail.com | 2 | 1 | Common authority | Not rated | Tanker / bulk | Construction, Building materials | Reno / Sparks Intermodal |
| NICKLE TRANSPORT | 3084525 | MC 068552 | Sparks, NV | 7752252969 | nickletransport@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| O GARCIA TRANSPORT LLC | 4125176 | MC 1578491 | Sparks, NV | 7754373130 | camila.ort2010@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Household goods | Reno / Sparks Intermodal |
| JAMMU TRUCK LINE | 2945477 | MC 996906 | Sparks, NV | 7756003559 | jammu2rana@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Reno / Sparks Intermodal |
| RENO REFRIGERATED TRANSPORT LLC | 2016961 | MC 712384 | Sparks, NV | 7753587609 | bcrowell@live.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Meat / perishable | Reno / Sparks Intermodal |
| SIERRA FREIGHT SOLUTIONS, LLC | 3676447 | MC 1276930 | Sparks, NV | 9164329876 | sierrafreightsolutions@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| SIERRA VALOR HAULING LLC | 4517232 | MC 1789254 | Sparks, NV | 7024163826 | sierravalorhauling@gmail.com | 2 | 2 | Common authority | Not rated | Dry bulk | Construction, Building materials | Reno / Sparks Intermodal |
| STUNNAZ EXPRESS LLC | 4186793 | MC 1612870 | Sparks, NV | 7758132053 | stunnaz.del@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| XPRESS CAR INC | 2350977 | MC 804812 | Sparks, NV | 7755303376 | xpresscarreno@gmail.com | 2 | 2 | Common authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles | Reno / Sparks Intermodal |
| 24-7 EXPRESS LLC | 3084788 | MC 068681 | Sparks, NV | 7758463405 | g.rogelio12@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Reno / Sparks Intermodal |
| A&J FORRESTER LOGISTIC LLC | 4320995 | MC 1685886 | Sparks, NV | 3322303394 | ajforrester.transport@aol.com | 1 | 2 | Contract authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| AJ EXPRESS INC | 3372912 | MC 1081590 | Sparks, NV | 7754008270 | ajexpressnv@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| MATTRESSDIRECT4U | 4083270 | MC 1553927 | Sparks, NV | 7753313900 | mattressdirect4u@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| APEX FREIGHT INC | 4354387 | MC 1703034 | Sparks, NV | 7755309357 | apexfreight8@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| APPRENTICE ADVENTURER SERVICES COMPANY | 4369526 | MC 1711163 | Sparks, NV | 3058460570 | apprenticeadventurer@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| BAJWA TRUCKING CORPORATION | 4227852 | MC 1635217 | Sparks, NV | 7754443368 | dbsingh404@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| BATTLE BORN TRANSPORTATION LLC | 3612574 | MC 1231028 | Sparks, NV | 7756853158 | battleborntransportation775@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Reno / Sparks Intermodal |
| CK TRANSPORT LLC | 3776507 | MC 1350299 | Sparks, NV | 7754308574 | cktransport007@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Meat / perishable, Paper products | Reno / Sparks Intermodal |
| CONUS TRANSPORTATION, INC. | 305794 | MC 204772 | Sparks, NV | 7753588003 | safety2@conusinterstate.com | 1 | 2 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Reno / Sparks Intermodal |
| D AND J COURIER SERVICES LLC | 4383856 | MC 1718937 | Sparks, NV | 7755600878 | mr.entrepreneur77@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| DH TRANSPORT LLC | 4439286 | MC 1747818 | Sparks, NV | 9493155071 | darrenhuber61@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| E&B DELIVERY SERVICE LLC | 2518172 | MC 873977 | Sparks, NV | 7758301855 | ebdeliveryservicellc@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| COLEMAN TRUCKING | 3073867 | MC 1536885 | Sparks, NV | 2093455821 | ecolemanallgreen@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| GOMEZ LOGISTICS LLC | 4360601 | MC 1718653 | Sparks, NV | 7754704113 | gomezlogistics25@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| GOROG TRUCKING, LLC | 807083 | MC 359161 | Sparks, NV | 7757722160 | g-freight@hotmail.com | 1 | 1 | Contract authority | Satisfactory | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Reno / Sparks Intermodal |
| GROUND FREIGHT LLC | 3332771 | MC 1062353 | Sparks, NV | 7757427588 | gtsnearly@sbcglobal.net | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| GSD TRANSPORT LLC | 4447480 | MC 1752096 | Sparks, NV | 7757718597 | gsd.nv.transport@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Reno / Sparks Intermodal |
| INTREPID MOTORCAR COMPANY, INC. | 903035 | MC 708592 | Sparks, NV | 7753567389 | bert@intrepidracing.com | 1 | 1 | Contract authority | Not rated | — | Motor vehicles | Reno / Sparks Intermodal |
| LEWIS & ANDERSON LLC | 4366658 | MC 1709648 | Sparks, NV | 7023212771 | lewisandanderson2025@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| LIGHTNING TRANSPORTATION LLC | 4496636 | MC 1801545 | Sparks, NV | 7753508182 | daniel_1996_barajas10@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| LONDON EXPRESS LLC | 3247555 | MC 1021337 | Sparks, NV | 7753788316 | chilangorl01@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Reno / Sparks Intermodal |
| BLUE SKY LAUNDROMAT | 3393407 | MC 1090987 | Sparks, NV | 7752241483 | luisunforgettable@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| MOONLIGHT TRUCKING | 3175586 | MC 122416 | Sparks, NV | 7077617947 | moonlighttrucking4042@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Reno / Sparks Intermodal |
| MOVERE OMNES SUSPENDISSE LLC | 4321556 | MC 1686174 | Sparks, NV | 9162887612 | ldemepriusmcgruder@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Dry bulk | Motor vehicles, Construction, Building materials | Reno / Sparks Intermodal |
| EXPRESS GALACTIC | 3050455 | MC 049568 | Sparks, NV | 7753930147 | velocedorikin@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Reno / Sparks Intermodal |
| NV99 TRANSPORT, LLC | 3970180 | MC 1483319 | Sparks, NV | 7753865834 | nparashar@nv99transport.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Reno / Sparks Intermodal |
| ORCA TRANSPORT CORP | 4391464 | MC 1722778 | Sparks, NV | 7755649124 | orcatransportcorp@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| SEKO LOGISTICS | 4273380 | MC 1659966 | Sparks, NV | 7756770289 | paul.burkhart@sekologistics.com | 1 | 1 | Common authority | Not rated | Dry van | — | Reno / Sparks Intermodal |
| PC LOGISTICS | 4437276 | MC 1759241 | Sparks, NV | 6267473979 | pclogistics10@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | — |
| SAB GALVAN EXPRESS INC. | 3345467 | MC 1068568 | Sparks, NV | 7752401113 | sabgalvanexpressinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | — | Reno / Sparks Intermodal |
| SIERRA NEVADA TRUCKING LLC | 4079249 | MC 1552853 | Sparks, NV | 7758309376 | asharp1793@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Reno / Sparks Intermodal |
| SILVER STATE EXPRESS, INC. | 2212036 | MC 160602 | Sparks, NV | 7754242200 | silverstateexpress@msn.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable, Paper products | Reno / Sparks Intermodal |
| SWEET DREAM TRUCKLINE LLC | 4245190 | MC 1644668 | Sparks, NV | 9163709390 | sweetdreamtruckline@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Reno / Sparks Intermodal |
