Carrier shortlist
Kansas · Sedgwick
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZEE TRUCKING | 1655245 | MC 609029 | Sedgwick, KS | 3167065243 | zeetrucking11@gmail.com | 3 | 3 | Common authority | Satisfactory | Container / drayage, Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Oklahoma City Intermodal |
| CONESTOGA TRANSPORT, LLC | 1407770 | MC 533666 | Sedgwick, KS | 3166332032 | marcile@conestogatransportllc.com | 14 | 9 | Common + Contract authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized | Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| TIM R. SCHWAB, INC. | 617017 | MC 294551 | Sedgwick, KS | 3167729055 | buck@trstrucking.net | 14 | 14 | Common + Contract authority | Satisfactory | Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| LEO'S TRUCKING LLC | 3549759 | MC 1188404 | Sedgwick, KS | 3165700677 | naedelgado13@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed | Oklahoma City Intermodal |
| L&N LOGISTICS LLC | 3805377 | MC 1371266 | Sedgwick, KS | 7202754810 | lnlogistics97@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Oklahoma City Intermodal |
| MULLEN TRANSPORT LLC | 4306840 | MC 1678148 | Sedgwick, KS | 3163123890 | rancherjosh@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Farm supplies | Oklahoma City Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net