Carrier shortlist
Oklahoma · Paden
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH FARM EQUIPMENT | 2112615 | MC 1519655 | Paden, OK | 5803208485 | truckingdhfarms@yahoo.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| ALLSTEEL TRANSPORT LLC | 2149995 | MC 747644 | Paden, OK | 4059324664 | allsteeltransport@gmail.com | 8 | 9 | Contract authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| WATTS HOUSE MOVING INC | 766728 | MC 906224 | Paden, OK | 4059325183 | wattshousemoving@yahoo.com | 5 | 4 | Common authority | Not rated | Flatbed / oversized | Grain & feed, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| GERALD N VANNESS | 3062997 | MC 1702216 | Paden, OK | 9703615008 | vannessangusranch@gmail.com | 4 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Livestock, Grain & feed, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| 10K EXPRESS | 4393909 | MC 1723961 | Paden, OK | 4057403290 | bob@10kexpress.com | 2 | 2 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| CJ TRUCKING INC | 3062221 | MC 055942 | Paden, OK | 4055668716 | cnydueck@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| BILL SCOTT ENTERPRISES LLC | 898934 | MC 390288 | Paden, OK | 4786720736 | beachball2013@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Oklahoma City Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net