Carrier shortlist
North Carolina · Morganton
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOPE SOLUTION, LLC | 3355423 | MC 1779784 | Morganton, NC | 8284430506 | josh@slopesolutionsllc.com | 7 | 6 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized | Household goods, Motor vehicles, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Charlotte Intermodal |
| APPALACHIAN NATURESCAPES INC | 1684582 | MC 618920 | Morganton, NC | 8284388243 | office@appalachiannaturescapes.com | 4 | 6 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Farm supplies | Charlotte Intermodal |
| HIGH GEAR HAULERS LLC | 1697793 | MC 623334 | Morganton, NC | 8283370777 | dave@highgearhaulers.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Building materials | Charlotte Intermodal |
| JC&C TRANSPORT SERVICE LLC | 4243831 | MC 1643855 | Morganton, NC | 8283342265 | jeffandcarie@gmail.com | 1 | 1 | Common authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Charlotte Intermodal |
| MEA EXPRESS LLC | 3331155 | MC 1061575 | Morganton, NC | 9042959030 | mea.express3@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products | Charlotte Intermodal |
| ROAD SHARK LOGISTICS LLC | 3584481 | MC 1211960 | Morganton, NC | 8287236280 | roadshark.info@gmail.com | 11 | 12 | Common authority | Not rated | Dry van | Motor vehicles | Charlotte Intermodal |
| CRAZY TOWN TRUCKING, INC | 3569549 | MC 1201923 | Morganton, NC | 8284434700 | bob-mccarty@hotmail.com | 6 | 12 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Charlotte Intermodal |
| LIBERTY TOWING & RECOVERY | 4055680 | MC 1544821 | Morganton, NC | 8284384679 | libertytow3833@gmail.com | 6 | 16 | Common authority | Not rated | Dry van | Motor vehicles | Charlotte Intermodal |
| FOOTHILLS HAULING | 2570436 | MC 044411 | Morganton, NC | 8284340203 | foothillsfacilityservices@yahoo.com | 4 | 2 | Common authority | Not rated | Tanker / bulk, Flatbed / oversized | Construction, Farm supplies, Building materials | Charlotte Intermodal |
| JEREMY CHAD SMITH | 3108506 | MC 1085551 | Morganton, NC | 8284759410 | cvsmithtrucking@gmail.com | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable, Construction, Building materials | Charlotte Intermodal |
| NURSERY CARRIERS INC | 448923 | MC 981617 | Morganton, NC | 8284373107 | sally@fitzgeraldnursery.net | 3 | 1 | Common authority | Satisfactory | Dry van, Reefer, Hazmat, Flatbed / oversized | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Charlotte Intermodal |
| TIMOTHY LESTER DALE | 730797 | MC 334324 | Morganton, NC | 8284037786 | tldtrucks21@gmail.com | 3 | 2 | Contract authority | Not rated | Dry van | Livestock | Charlotte Intermodal |
| CREEK BOTTOM LOGISTICS LLC | 3051490 | MC 050075 | Morganton, NC | 8284480005 | jeff@jperigging.com | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Charlotte Intermodal |
| MR CARRIER INC | 3271915 | MC 1033073 | Morganton, NC | 8282281360 | mrcarrierinc1@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
| RAMSEY TRANSPORTATION LLC | 3501744 | MC 1158994 | Morganton, NC | 3178865401 | ramseytransportationllc1@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Charlotte Intermodal |
| BLUE SEA TRANSPORT LLC | 4212515 | MC 1626946 | Morganton, NC | 4079697333 | blueseatransport1314@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Charlotte Intermodal |
| SOUTHWAY EXPRESS | 1021878 | MC 428068 | Morganton, NC | 8284432766 | southwayexpress@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Charlotte Intermodal |
| LILLARDS TRUCKING | 1030379 | MC 432983 | Morganton, NC | 8284301000 | — | 1 | 1 | Contract authority | Not rated | Dry van | Fresh produce, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Charlotte Intermodal |
| DJM EXPRESS LLC | 3550051 | MC 1188608 | Morganton, NC | 8288503046 | mccartyjrd@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
| ECT LOGISTICS LLC | 3644199 | MC 1253499 | Morganton, NC | 8284489586 | bkttransportationllc@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Livestock | Charlotte Intermodal |
| JEFF CHAPMAN HAULING LLC | 1623790 | MC 599509 | Morganton, NC | 8284433567 | jchapmanhaulingllc@yahoo.com | 1 | 1 | Contract authority | Not rated | — | — | Charlotte Intermodal |
| FAMILY TRADITIONS TRUCKING | 4362516 | MC 1707395 | Morganton, NC | 8284430037 | familytraditionstrucking09@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
| M&G FARMS & HAULING LLC | 2977799 | MC 012389 | Morganton, NC | 7203265378 | scotthensley16@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable | Charlotte Intermodal |
| R.A. HOLLIFIELD TRUCKING LLC | 3089170 | MC 070965 | Morganton, NC | 8284130151 | apry1323@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
| SAYVON'S TRANSPORTATION, LLC | 3512417 | MC 1163058 | Morganton, NC | 8286124383 | davidson0301@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Charlotte Intermodal |
| SHUFFLER TRANSPORTATION LLC | 2269548 | MC 778069 | Morganton, NC | 8284437233 | chrisshuffler48@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Dry bulk | Household goods, Fresh produce, Paper products | Charlotte Intermodal |
| FRANCISCO TRUCKING | 3190284 | MC 135386 | Morganton, NC | 8284300525 | franciscotrucking2018@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Household goods, Fresh produce, Meat / perishable | Charlotte Intermodal |
| SITTHIPHANH TRANSPORT LLC | 3952605 | MC 1471505 | Morganton, NC | 8284094221 | sitthiphanhtransportllc@mail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
| Z-K CARRIERS LLC | 4305442 | MC 1677396 | Morganton, NC | 7042811018 | devencaldwell21@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | — | Charlotte Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net