Carrier shortlist
Virginia · Marion
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCK BOTTOM EXPRESS LLC | 2477377 | MC 857049 | Marion, VA | 2767837409 | rockbottom.scott@gmail.com | 21 | 19 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Grain & feed, Paper products, Construction, Building materials | Greensboro Intermodal |
| ROGER'S TOWING | 967264 | MC 474433 | Marion, VA | 2767832347 | rogerstowing@comcast.net | 5 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Greensboro Intermodal |
| WIDENER TOWING & RECOVERY | 2366393 | MC 811462 | Marion, VA | 2766859102 | widener701@comcast.net | 3 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | Greensboro Intermodal |
| EZ BEE HAULING LLC | 4200851 | MC 1620620 | Marion, VA | 2767801348 | wlkbyfaith7@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Greensboro Intermodal |
| THOMAS TRUCKING | 3921297 | MC 1450506 | Marion, VA | 2767834200 | maats316@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Greensboro Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net