Carrier shortlist
Pennsylvania · Howard
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIM HOCKENBERRY TRUCKING, INC. | 1241717 | MC 694759 | Howard, PA | 8145487850 | thtrucking@comcast.net | 7 | 8 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| L.G. TRUCKING AND REPAIR, INC. | 1205872 | MC 476794 | Howard, PA | 8143554283 | lgtrucking2@yahoo.com | 4 | 4 | Contract authority | Conditional | Flatbed / oversized | Livestock, Grain & feed, Construction, Coal / coke, Building materials | Harrisburg Intermodal (Rutherford) |
| WEAVER TRUCKING | 2259004 | MC 770959 | Howard, PA | 5702958888 | — | 3 | 2 | Common authority | Not rated | — | — | Harrisburg Intermodal (Rutherford) |
| MICHAEL STOVER TRUCKING | 2558349 | MC 049465 | Howard, PA | 5703679347 | mstover1071@yahoo.com | 3 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Fresh produce, Livestock, Grain & feed, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| JOSEPH GUEBARA TRUCKING | 1725882 | MC 632481 | Howard, PA | 8143575167 | guebaradts@gmail.com | 2 | 1 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| GONGBAY GLOBAL TRANSPORT LLC | 4452814 | MC 1755153 | Howard, PA | 4848369238 | abeldahn@gmail.com | 1 | 3 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net