Carrier shortlist
California · Goleta
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITTY'S TOWING | 1295285 | MC 797535 | Goleta, CA | 8056838982 | gregvoigt@hotmail.com | 34 | 18 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Port of Hueneme |
| MOTAUR EXPRESS | 3470481 | MC 1141775 | Goleta, CA | 8052965021 | motaurexpress@gmail.com | 8 | 15 | Common authority | Not rated | Dry van, Tanker / bulk | Liquor / beverages, Paper products | Port of Hueneme |
| NEW STAR TRUCKING | 4426854 | MC 1753966 | Goleta, CA | 8058405424 | martinezredhawks@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Hueneme |
| EXCLUSIVE XPRESS LOGISTICS LLC | 1910440 | MC 687036 | Goleta, CA | 8054488462 | exclusivexpresslogisticsllc@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Household goods, Fresh produce, Meat / perishable | Port of Hueneme |
| JBS TRUCKING | 2475101 | MC 856092 | Goleta, CA | 8057700856 | jbs733t@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Paper products | Port of Hueneme |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net