Carrier shortlist
Oklahoma · Enid
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLATINUM TRANSPORTATION LLC | 3423172 | MC 1799078 | Enid, OK | 4054411327 | levimoore@platinumtransportation.llc | 3 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| MARSAU ENTERPRISES, INC. | 674246 | MC 221111 | Enid, OK | 5802333910 | valarie.nicholas@marsauenterprises.com | 79 | 99 | Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Oilfield, Construction, Building materials | Oklahoma City Intermodal |
| CUMMINS CONSTRUCTION | 324267 | MC 337573 | Enid, OK | 5802336000 | sierrasumner98@gmail.com | 75 | 30 | Contract authority | Not rated | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| RITE-WAY CONSTRUCTION, LLC | 773831 | MC 349015 | Enid, OK | 5802330738 | cheryl@rite-way.biz | 48 | 41 | Common + Contract authority | Satisfactory | Flatbed / oversized | Livestock, Grain & feed, Oilfield, Construction, Building materials | Oklahoma City Intermodal |
| THE HANOR COMPANY OF WISCONSIN LLC | 1392603 | MC 529460 | Enid, OK | 5805996326 | jmccool@hanorusa.com | 44 | 22 | Contract authority | Satisfactory | — | Livestock, Grain & feed | Oklahoma City Intermodal |
| LAVICKY SAND COMPANY INC | 771984 | MC 511431 | Enid, OK | 5802335572 | shauna@lavickysand.com | 36 | 19 | Common authority | Not rated | Hazmat, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| DOUBLE H SERVICES LLC | 2184948 | MC 758593 | Enid, OK | 5809772016 | admin@doublehservices.us | 24 | 20 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| RAUH OILFIELD SERVICES CO | 1981135 | MC 775059 | Enid, OK | 5807962128 | debbie.ruppenthal@rauhoilfield.com | 21 | 15 | Common authority | Not rated | Hazmat, Tanker / bulk | Oilfield | Oklahoma City Intermodal |
| CRABBS TRANSPORT, INC. | 34219 | MC 040270 | Enid, OK | 5802333678 | bradley@pldi.net | 18 | 20 | Common + Contract authority | Satisfactory | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Livestock, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| H & J SERVICES, INC. | 828863 | MC 740139 | Enid, OK | 5802374613 | hjservmark@att.net | 17 | 9 | Contract authority | Not rated | Dry van, Flatbed / oversized | Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| STRIVE TRANSPORTATION LLC | 3963311 | MC 1478736 | Enid, OK | 5805414388 | strivebilling1@gmail.com | 16 | 16 | Common authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| CENTRAL GRAIN AND FERTILIZER LLC | 2914072 | MC 982775 | Enid, OK | — | shanesanders07@gmail.com | 13 | 10 | Common authority | Conditional | Dry bulk | Grain & feed, Farm supplies | Oklahoma City Intermodal |
| PURDY TRANSPORT INC | 3289570 | MC 1041493 | Enid, OK | 9196692660 | morrispurdy@att.net | 12 | 10 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed | Oklahoma City Intermodal |
| BRUCE WILLEY TRUCKING, INC. | 177214 | MC 148038 | Enid, OK | 5802373502 | willeytrucking@gmail.com | 11 | 8 | Common + Contract authority | Satisfactory | Dry bulk | Grain & feed, Farm supplies | Oklahoma City Intermodal |
| STANLEY'S LLC | 1245743 | MC 1065402 | Enid, OK | 5802421984 | stanleysfleet@gmail.com | 9 | 12 | Common authority | Not rated | Hazmat | Motor vehicles | Oklahoma City Intermodal |
| VEGA TRUCKING LLC | 3761333 | MC 1339175 | Enid, OK | 5807473496 | rodrigo.orozco81@yahoo.com | 9 | 7 | Common authority | Not rated | Dry van | Grain & feed, Construction, Building materials | Oklahoma City Intermodal |
| JERICO DISTRIBUTORS LLC | 336025 | MC 208802 | Enid, OK | 5809773728 | miguel.hernandez@ptcoupling.com | 7 | 8 | Contract authority | Satisfactory | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| JEFF ALBERS | 710496 | MC 329680 | Enid, OK | 5802370933 | sjtrans.albers@gmail.com | 5 | 5 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| CODE 8 HOTSHOT SERVICES LLC | 4240599 | MC 1642164 | Enid, OK | 5807479728 | levi@code8services.com | 3 | 3 | Common authority | Not rated | Dry van, Hazmat | — | Oklahoma City Intermodal |
| CHRISLE LOGISTICS | 4473639 | MC 1765921 | Enid, OK | 3168339022 | chris@chrislelogistics.com | 3 | 3 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| DS-R TRANSPORTATION LLC | 3719740 | MC 1308805 | Enid, OK | 5809774508 | martin-691@hotmail.com | 3 | 3 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed | Oklahoma City Intermodal |
| BONESTEEL CARRIERS | 1576822 | MC 583950 | Enid, OK | 5804454113 | bonesteelcarriers@yahoo.com | 3 | 3 | Contract authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Oklahoma City Intermodal |
| BIG BUCKETS RATHOLE DRILLING, INC. | 1247897 | MC 957768 | Enid, OK | 5802339850 | — | 2 | 2 | Contract authority | Not rated | — | Grain & feed, Oilfield | Oklahoma City Intermodal |
| BROS TRUCKING LLC | 3451925 | MC 1348294 | Enid, OK | 4054923407 | elchayo@rocketmail.com | 2 | 2 | Common authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| D-A TRANS | 656178 | MC 399541 | Enid, OK | 5802422603 | cherylswaffordpermits@gmail.com | 2 | 2 | Contract authority | Not rated | Dry van | Livestock | Oklahoma City Intermodal |
| FOREVER YOUNG HOT SHOT LLC | 4444114 | MC 1780568 | Enid, OK | 5804782466 | foreveryounghotshot2025@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| G&G DELIVERY MOVING INC | 1364915 | MC 522551 | Enid, OK | 3167794569 | germang263029@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Household goods, Meat / perishable | Oklahoma City Intermodal |
| HOLLAR BOYS TRANSPORT LLC | 4240538 | MC 1642126 | Enid, OK | 5807473801 | bbellar89@icloud.com | 2 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Oklahoma City Intermodal |
| MEXA LLC | 4519457 | MC 1808357 | Enid, OK | 7149299220 | mexallc@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van | Construction, Coal / coke, Building materials | Oklahoma City Intermodal |
| WATER SPRING TRUCKING LLC | 3874528 | MC 1675075 | Enid, OK | 5804787135 | cgil8029@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed | Oklahoma City Intermodal |
| AGL CONSTRUCTION LLC | 4066338 | MC 1552995 | Enid, OK | 2242022669 | galejandro32@icloud.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles, Grain & feed | Oklahoma City Intermodal |
| AMANDA TRANSPORT LLC | 3620286 | MC 1236375 | Enid, OK | 5802313260 | mandastransport@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| BLACK RHINO TRUCKING LLC | 4482185 | MC 1770479 | Enid, OK | 5805486611 | jmpena2613@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| BLEVINS TRUCKING LLC | 3251064 | MC 1023131 | Enid, OK | 5805487546 | mike.blevins14@yahoo.com | 1 | 1 | Common authority | Not rated | — | Grain & feed | Oklahoma City Intermodal |
| BONBONS ENTERPRISE LLC | 4448059 | MC 1752422 | Enid, OK | 5804788164 | joseaswt@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | Oklahoma City Intermodal |
| BROKEN B TRANSPORT LLC | 3736389 | MC 1320955 | Enid, OK | 5807473171 | briceoverstreet@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| BRONCO ONE LLC | 2896330 | MC 973414 | Enid, OK | 5802317880 | bronco1llc@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Grain & feed, Oilfield, Meat / perishable, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| C & H TRUCKING LLC | 2788012 | MC 930090 | Enid, OK | 5804843477 | hectoradamherrera@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Grain & feed, Meat / perishable, Paper products | Oklahoma City Intermodal |
| CABRERA'S TRUCKING LLC | 4229685 | MC 1636196 | Enid, OK | 5806032181 | acsafetyservices911@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed | Oklahoma City Intermodal |
| CRC INC | 2898017 | MC 974324 | Enid, OK | 4056943899 | crc11929@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| DAVID CRABBS TRUCKING LLC | 3391551 | MC 1090096 | Enid, OK | 5802372875 | dcrabbs_trucking@suddenlink.net | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| DAVIS TRANSPORT LLC | 3123695 | MC 089373 | Enid, OK | 5806031987 | — | 1 | 1 | Common authority | Not rated | Dry van | Livestock, Grain & feed, Oilfield | Oklahoma City Intermodal |
| DC TRANSPORT LLC | 4113427 | MC 1571611 | Enid, OK | 5807475370 | lowrider1010@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| DTM TRUCKING | 1231371 | MC 613055 | Enid, OK | 5802339399 | cherylswaffordpermits@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| E L COLE TRUCKING LLC | 4416679 | MC 1735795 | Enid, OK | 7202762068 | coleprice646@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Oklahoma City Intermodal |
| HAUL MASTER CARRIERS LLC | 3365186 | MC 1078266 | Enid, OK | 5599728054 | hmcarriers20@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| HOFFERBER LAND & CATTLE, LLC | 635648 | MC 301666 | Enid, OK | 5805411116 | hofferbereric@yahoo.com | 1 | 1 | Contract authority | Not rated | Dry van, Tanker / bulk | Livestock, Grain & feed, Farm supplies | Oklahoma City Intermodal |
| IN&OUT DELIVERY LLC | 4374935 | MC 1714121 | Enid, OK | 3162504178 | deliverybydante321@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| J BAR W TRUCKING LLC | 3870694 | MC 1417017 | Enid, OK | 5807473060 | jweavert600@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| JCY & N TRUCK LLC | 3710499 | MC 1313593 | Enid, OK | 7864394999 | juanc.cruzg69@gmail.com | 1 | 1 | Common authority | Not rated | — | Grain & feed | Oklahoma City Intermodal |
| JGT TRANSPORT LLC | 3873686 | MC 1419006 | Enid, OK | 4057790758 | jgttrans22@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| JRATHBUN TRUCKING LLC | 3607759 | MC 1227747 | Enid, OK | 6206602829 | jnlrathbun@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products | Oklahoma City Intermodal |
| NAKFA MIDWEST TRANSPORTATION | 1585626 | MC 587029 | Enid, OK | 5807473063 | martin_flores1@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| PGL CONSTRUCTION LLC | 4470483 | MC 1777332 | Enid, OK | 8475026999 | pablodbr2015@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Oklahoma City Intermodal |
| RDO TRANSPORTATION | 1762233 | MC 1620236 | Enid, OK | 5805411429 | koller68@icloud.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Motor vehicles, Livestock, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| THORNTON TRUCKING | 2475679 | MC 1699343 | Enid, OK | 5803480746 | robertthornton2001@gmail.com | 1 | 1 | Common authority | Not rated | Tanker / bulk, Dry bulk | Grain & feed | Oklahoma City Intermodal |
| S. CROW PAINTING, INC. | 1459378 | MC 416562 | Enid, OK | 5802422691 | — | 1 | 1 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| SUNDAY TRUCKING LLC | 4070678 | MC 1675652 | Enid, OK | 5809777331 | suzisunday15@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed | Oklahoma City Intermodal |
| TITO LOYOLA RESENDIZ | 1745794 | MC 639176 | Enid, OK | 5624539011 | resendiztruck@yahoo.com | 1 | 1 | Contract authority | Satisfactory | Dry van | Fresh produce, Paper products, Construction, Building materials | Oklahoma City Intermodal |
| TRI STAR TRUCKING LLC | 4134492 | MC 1583888 | Enid, OK | 4053239186 | tristartruck@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Oklahoma City Intermodal |
| TRUCKIN TRISTEN LLC | 4202505 | MC 1621535 | Enid, OK | 5807477183 | tristenninness@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Coal / coke, Building materials | Oklahoma City Intermodal |
| WHAT TRUCKING LLC | 4326308 | MC 1720720 | Enid, OK | 5805400345 | justin.upchurch.business@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable, Construction, Building materials | Oklahoma City Intermodal |
| GROENDYKE TRANSPORT, INC. | 4247 | MC 111401 | Enid, OK | 4052344663 | — | — | — | Common + Contract authority | Not rated | — | — | Oklahoma City Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net