Carrier shortlist
Maine · Eliot
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC AQUA FARMS USA, INC. | 301594 | MC 719343 | Eliot, ME | 2074396018 | — | 10 | 11 | Common authority | Satisfactory | Reefer | Meat / perishable | Port of Portland (Maine) |
| INDEPENDENT BOAT HAULERS | 319758 | MC 248591 | Eliot, ME | 2072527596 | ibh03@comcast.net | 5 | 3 | Contract authority | Satisfactory | — | — | Port of Portland (Maine) |
| ER CONSTRUCTION, LLC | 717098 | MC 330702 | Eliot, ME | 2074757703 | erconstruction@yahoo.com | 3 | 2 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Portland (Maine) |
| KING TUT'S | 1627044 | MC 600394 | Eliot, ME | 2073378740 | kingtuts1903@yahoo.com | 1 | 1 | Common authority | Not rated | Flatbed / oversized, Dry bulk | Construction, Building materials | Port of Portland (Maine) |
| MEARS TRUCKING LLC | 4535370 | MC 1798999 | Eliot, ME | 6035340644 | nathaniel.m.mears@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Port of Portland (Maine) |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net