Carrier shortlist
Tennessee · Eagleville
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROSSLIN TRUCKING LLC | 4339776 | MC 1737286 | Eagleville, TN | 6159346175 | greg.olive@crosslintrucking.com | 44 | 52 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Nashville Intermodal |
| JORDAN & JORDAN, INC | 242573 | MC 173167 | Eagleville, TN | 6292950929 | jordaninc1@yahoo.com | 20 | 20 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Oilfield, Construction, Building materials | Nashville Intermodal |
| CLARY TRUCKING | 1060034 | MC 1305084 | Eagleville, TN | 6154282249 | dcpermitting@yahoo.com | 6 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Nashville Intermodal |
| ANDERSON TRANSPORTATION | 1032476 | MC 758467 | Eagleville, TN | 6156539990 | kanderson7610@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Paper products, Construction, Building materials | Nashville Intermodal |
| J & B FARMS | 1116382 | MC 622451 | Eagleville, TN | 6154069937 | mooingfarms1@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Livestock, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Nashville Intermodal |
| MID-TENN EXPRESS, INC. | 2217449 | MC 124117 | Eagleville, TN | 6152746483 | — | 0 | — | Common + Contract authority | Not rated | — | — | Nashville Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net