Carrier shortlist
Missouri · Ava
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNR TRUCKING INC | 2109108 | MC 735398 | Ava, MO | 4176835456 | rick.lnrtrucking@gmail.com | 11 | 10 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | St. Louis Intermodal |
| SOLID ROCK HOTSHOT LLC | 3269704 | MC 1032005 | Ava, MO | 4175431223 | solidrockdispatch@gmail.com | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies, Building materials | St. Louis Intermodal |
| RODNEY CLOUSE TRUCKING, L. L. C. | 839378 | MC 371651 | Ava, MO | 4176830588 | rclousedispactch@gmail.com | 11 | 10 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Dry bulk | Fresh produce, Grain & feed, Meat / perishable, Construction, Building materials | St. Louis Intermodal |
| BEAVER CREEK FEED LLC | 2938287 | MC 993239 | Ava, MO | 4175438224 | bryson@beavercreekfeed.com | 4 | 6 | Common authority | Not rated | Dry van | Grain & feed, Farm supplies | St. Louis Intermodal |
| LAKEY & LAKEY, INC. | 707116 | MC 326736 | Ava, MO | 4176836781 | lakeyhay@yahoo.com | 4 | 3 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Motor vehicles, Livestock, Grain & feed, Construction, Farm supplies, Building materials | St. Louis Intermodal |
| BARNETT EXPRESS L. L. C. | 717685 | MC 330388 | Ava, MO | 4176833857 | tammyg223@yahoo.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | St. Louis Intermodal |
| BOOGER COUNTY TRANSPORT L.L.C. | 972324 | MC 413713 | Ava, MO | 4172500655 | djmendel@protonmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | St. Louis Intermodal |
| HERIFORD TRUCKING LLC | 139255 | MC 249523 | Ava, MO | 4175436147 | codyheriford@hotmail.com | 1 | 1 | Common + Contract authority | Satisfactory | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable | St. Louis Intermodal |
| OLD IRON EXPRESS | 1276618 | MC 498066 | Ava, MO | 4176837306 | drfarms@yahoo.com | 1 | 1 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | St. Louis Intermodal |
| JAMES LAWLER | 713404 | MC 328690 | Ava, MO | 4177661208 | jameslawler3@icloud.com | 1 | 1 | Common + Contract authority | Not rated | Dry van | — | St. Louis Intermodal |
| SEEWALD TRANSPORT | 2186006 | MC 758931 | Ava, MO | 5593046639 | sseewald4@yahoo.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | St. Louis Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net